Costa Rica Cup Teams
Womens Open |
City, State |
Country | |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. |
|
||
Mens Open |
City, State |
Country |
|
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| 11. | |||
| 12. | |||
| 13. | |||
| 14. | |||
| 15. | |||
| 16. | |||
| 17. | |||
| 18. | |||
| 19. | |||
| 20. | |||
| 21. | |||
| 22. | |||
| 23. |
|
||
| 24. | |||
Mens (O35, Police, Fire) |
City, State |
Country |
|
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. |
|
||
| 6. | |||
| 7. |
|


